Swiss SME Price Barometer
What do Swiss businesses actually ask when they sell? Median asking prices across 291 businesses currently for sale, aggregated across Swiss listing portals. No other public source tracks this.
CHF 230’000
median asking price, all sectors · as of 2026-08-14
| Sector | Median asking | Asking ÷ revenue* | Sample |
|---|---|---|---|
| Gastronomy | CHF 285’000 | 1× | 107 |
| Retail & E-commerce | CHF 182’500 | 1× | 50 |
| Manufacturing | CHF 190’000 | 0.8× | 28 |
| Beauty & Personal Care | CHF 122’500 | 0.53× | 22 |
| Other | CHF 125’000 | — | 14 |
| Construction & Trades | CHF 375’000 | 0× | 14 |
| IT & Software | CHF 150’000 | 0.54× | 13 |
| Professional Services | CHF 290’000 | — | 12 |
| Healthcare & Medical | CHF 180’000 | — | 10 |
| Automotive | CHF 285’000 | 0× | 8 |
| Food & Beverage Production | CHF 355’000 | — | 4 |
| Fitness & Wellness | CHF 350’000 | — | 3 |
| Transport & Logistics | CHF 220’000 | — | 3 |
*Median of asking price divided by reported annual revenue, where both are disclosed (shown from 5+ samples). Asking prices are what sellers request, not closing prices. Aggregated medians only; individual listings are never identified. Updated daily.
Selling? Price it right
Overpriced listings sit for months. Get a free AI valuation grounded in Swiss benchmarks.
Free valuation →Buying? Skip the bidding
Off-market succession targets aren’t priced against the market — you negotiate bilaterally.
Off-market deal flow →